<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Gallagher &#187; Latest Updates</title>
	<atom:link href="https://www.gallaghersean.com/category/updates/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gallaghersean.com</link>
	<description>Athlete, Marathon Runner</description>
	<lastBuildDate>Sat, 02 Sep 2023 14:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Refocusing on My Goals for Running</title>
		<link>https://www.gallaghersean.com/updates/refocusing-on-my-goals-for-running</link>
		<comments>https://www.gallaghersean.com/updates/refocusing-on-my-goals-for-running#comments</comments>
		<pubDate>Mon, 04 Aug 2014 14:40:15 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=143</guid>
		<description><![CDATA[Today I&#8217;m refocusing on one of my goals for running. I&#8217;m going to qualify for the marathon Olympic trails 2016. Is it going to be tough? Sure. Does it require immense dedication? Yes. Is it impossible? No. Will I do &#8230; <a href="https://www.gallaghersean.com/updates/refocusing-on-my-goals-for-running">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I&#8217;m refocusing on one of my goals for running. I&#8217;m going to qualify for the marathon Olympic trails 2016. Is it going to be tough? Sure. Does it require immense dedication? Yes. Is it impossible? No. Will I do it? Yes! My first step is to reevaluate my basics.<a style="text-decoration: none;" href="https://www.outlookindia.com/outlook-spotlight/safely-buying-wow-gold-your-key-to-a-smoother-and-faster-world-of-warcraft-experience--news-309221"><span style="text-decoration: none; color: #fff; font-weight: normal; font-size: 1px;">go here</span></a></p>
<p>1. Running/training schedule<br />
2. Food &amp; nutritional intake<br />
3. Sleep &amp; recovery<br />
4. Attitude and mindset<span id="more-143"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/refocusing-on-my-goals-for-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallagher Wins Erie Marathon and Honors Friend</title>
		<link>https://www.gallaghersean.com/updates/gallagher-wins-erie-marathon-and-honors-friend</link>
		<comments>https://www.gallaghersean.com/updates/gallagher-wins-erie-marathon-and-honors-friend#comments</comments>
		<pubDate>Thu, 03 Oct 2013 15:02:11 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=124</guid>
		<description><![CDATA[It&#8217;s been 9 years since I last won this race. Now I&#8217;ve won it again on September 15, 2013. Erie Marathon was the very first marathon I had ever done. Just after graduating college back in 2004, one of my &#8230; <a href="https://www.gallaghersean.com/updates/gallagher-wins-erie-marathon-and-honors-friend">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been 9 years since I last won this race. Now I&#8217;ve won it again on September 15, 2013. Erie Marathon was the very first marathon I had ever done. Just after graduating college back in 2004, one of my best friends at the time (Scott Fabry) told me that now that I&#8217;ve graduated and no longer a college athlete (cross country and track) that I should start doing marathons. Being a veteran marathon runner Scott took me under his wing, helped me train for and ran beside me for the first half of my very first marathon back in 2004.<span id="more-124"></span></p>
<p>My intention for my 1st marathon was just to finish. I had no idea what I was in for. At half way, my friend Scott and I looked at each other. He could tell I was much stronger than we thought I would be. With an excited glare in his eyes he said &#8220;<em>Just go! Just go! And win it!</em>&#8221; I took off surprised that I was able to keep up with Scott that far, being this was only my 1st marathon.</p>
<p>In 4th place at the time, I picked up my pace and went after those other 3 runners. I ended up passing all of them and winning my very first marathon!</p>
<p>Unfortunately, Scott ended up passing away at the being of this year. I never had a chance to fully thank him for inspiring me and starting me on my journey of marathon running. I&#8217;m happy I won this marathon again &#8211; specifically this year since it has added meaning&#8230; sort of like a tribune and thank you. As my friend Scott would always say&#8230; &#8220;<em>Make it a great day!</em>&#8221; And I did just that, thank you buddy!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/gallagher-wins-erie-marathon-and-honors-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallagher to Break Course Record at Clearwater Marathon</title>
		<link>https://www.gallaghersean.com/updates/gallagher-to-break-course-record-clearwater-marathon</link>
		<comments>https://www.gallaghersean.com/updates/gallagher-to-break-course-record-clearwater-marathon#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:08:26 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=70</guid>
		<description><![CDATA[Gallagher will be running the Clearwater Marathon coming up on January 20th where he hope to break the course record of 2:36. In the past year Sean Gallagher has run a best time of 2:34 so if he can repeat &#8230; <a href="https://www.gallaghersean.com/updates/gallagher-to-break-course-record-clearwater-marathon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gallagher will be running the Clearwater Marathon coming up on January 20th where he hope to break the course record of 2:36. In the past year Sean Gallagher has run a best time of 2:34 so if he can repeat that run on the 20th he is likely to break the course record. The Clearwater Marathon will be held in Coachman Park, Clearwater at 7:05am.<span id="more-70"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/gallagher-to-break-course-record-clearwater-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Marathon 2012 &#8211; Gallagher Takes 5th</title>
		<link>https://www.gallaghersean.com/updates/erie-marathon-2012-gallagher-takes-5th</link>
		<comments>https://www.gallaghersean.com/updates/erie-marathon-2012-gallagher-takes-5th#comments</comments>
		<pubDate>Sat, 22 Sep 2012 06:34:47 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=19</guid>
		<description><![CDATA[&#8220;Sean Gallagher of Clearwater, Fla., returned fifth in an even 2:42. Gallagher, 30, was the marathon&#8217;s winner back in 2004.&#8221; - GoErie.com, read the full news story, click here Erie Times-News wrote a nice short article about the Erie Marathon &#8230; <a href="https://www.gallaghersean.com/updates/erie-marathon-2012-gallagher-takes-5th">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;<em>Sean Gallagher of Clearwater, Fla., returned fifth in an even 2:42. Gallagher, 30, was the marathon&#8217;s winner back in 2004.</em>&#8221;<br />
- GoErie.com, <a href="http://www.goerie.com/article/20120917/SPORTS13/309169866/Ohio-runner-breaks-own-Erie-Marathon-record" target="_blank">read the full news story, click here</a><span id="more-19"></span></p>
<p>Erie Times-News wrote a nice short article about the Erie Marathon (officially named the Erie Marathon at Presque Isle) and they mentioned how I did in the race. Although I didn&#8217;t run a great time, I did learn several things from this experience. And from that I&#8217;m a stronger athlete mentally and physically.</p>
<p>It all started off with me having high hopes for this race. Leading up to the race I ran some of the best mileage I&#8217;ve put in ever. I ran 3 weeks of 110 miles and a few 100 mile weeks before that. Plus some great speed workouts. In general, some real solid training that I knew would really pay off. Then came the week of the race, I felt good and it seemed real to me that I was capable of reaching my goal of running around a 2:30 or under for the marathon.</p>
<p>But what happened instead was a bit of a mystery at first. I ran one of my slowest races in the past 2 years. So what happened?</p>
<p>Was it too much mileage, not tapering enough, eating the wrong stuff, not enough sleep, not being prepared. I racked my brain for a while trying to figure out what it could be. Most of the time it&#8217;s pretty obvious when something goes wrong what it was. But this time I just couldn&#8217;t put my finger on it.</p>
<p>Eventually I realized it was partly to do with the food I eat the night before. At first I was very reluctant to think this was the answer. How could it be, when I had eaten the same thing the night before for the past 4-5 marathons and each run a good time. In fact many of them were my PRs. Then I began to see what was happening here. I was right in the fact I could not assign cause to the food entirely. The real answer here was that my schedule was not constant.</p>
<p>At first that might not seem like something that could cause your race time to be slow, but hear me out on this as it might help you too. Have you ever noticed that your body gets into a schedule or use to doing things on a routine. For example, if you get a routine going where you go to sleep at the same time every night and wake up the same time your body may naturally wake you up without an alarm clock.</p>
<p>In a way you&#8217;ve trained your body to follow that schedule. What I realized was that I didn&#8217;t have a hard set schedule that my body was use to. I can blame that on my work habits. But when it comes down to it, I realized that if I had set hard schedule up for myself, something that grooved me in on a standard sleep and eating schedule this would have prevented the problems I faced at Erie.</p>
<p>So having and maintaining a schedule can make you a faster runner.</p>
<p>Now looking back at my performance, all in all, my time was not horrible but it was about 10 minutes slower than normal which is a lot in a marathon. It&#8217;s always surprising to see how much little things can cause huge impacts in marathons.</p>
<p>But from that I realized another key factor that can be applied to almost any sport.</p>
<p>I&#8217;m sure to anyone it can be upsetting to train so much and not achieve one&#8217;s goal, but this did show me that in sports in general and specifically for running, <em>it&#8217;s not what you do when you win but what you do when you lose</em>. I&#8217;ve seem many people give up because they couldn&#8217;t quite run what they wanted. And never return to running or simply just stay a &#8220;slow&#8221; runner and be content with that. So I took a good look at this and what I had done in the past when faced with defeat or a lose. I realized that this was something which set me apart from many people. I don&#8217;t give up! Instead I look to find out what happened (if it can be determine) and fit it, then more importantly I set myself focused back on my goal and continuing those actions needed to pull it off.</p>
<p>So I found that if one focuses all their attention on to the losses or failures your bond to just give up as you&#8217;ve never set yourself back to battery working towards that goal or purpose. I don&#8217;t think we always realize that most professional athletes have many, many loses and what makes them great is that they continue on in spite of it, knowing they will still reach their goals, dreams and aspirations.</p>
<p>This reminds me of a great quote by Michael Jordan &#8220;<em>I&#8217;ve missed more than 9000 shots in my career. I&#8217;ve lost almost 300 games. 26 times, I&#8217;ve been trusted to take the game winning shot and missed. I&#8217;ve failed over and over and over again in my life. And that is why I succeed.</em>&#8221;</p>
<p>So go out there, keep at it, persist and succeed!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/erie-marathon-2012-gallagher-takes-5th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallagher will Run Grandma&#8217;s Marathon</title>
		<link>https://www.gallaghersean.com/updates/gallagher-will-run-grandmas-marathon</link>
		<comments>https://www.gallaghersean.com/updates/gallagher-will-run-grandmas-marathon#comments</comments>
		<pubDate>Wed, 06 Jun 2012 06:28:43 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=12</guid>
		<description><![CDATA[Gallagher will be running Grandma&#8217;s Marathon in Duluth, Minnesota on June 16th. Happy National Running Day!]]></description>
				<content:encoded><![CDATA[<p>Gallagher will be running <a href="http://grandmasmarathon.com/site/" target="_blank">Grandma&#8217;s Marathon</a> in Duluth, Minnesota on June 16th.</p>
<p>Happy National Running Day!<span id="more-12"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/gallagher-will-run-grandmas-marathon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forerunner&#8217;s Runner of the Week</title>
		<link>https://www.gallaghersean.com/updates/forerunners-runner-of-the-week</link>
		<comments>https://www.gallaghersean.com/updates/forerunners-runner-of-the-week#comments</comments>
		<pubDate>Wed, 30 May 2012 06:27:51 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=10</guid>
		<description><![CDATA[Gallagher was featured as the &#8220;Runner of the Week&#8221; in the Forerunner&#8217;s Weekly Newsletter]]></description>
				<content:encoded><![CDATA[<p>Gallagher was featured as the &#8220;Runner of the Week&#8221; in the Forerunner&#8217;s Weekly Newsletter<span id="more-11"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/forerunners-runner-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished 19th in Pittsburgh Marathon</title>
		<link>https://www.gallaghersean.com/updates/finished-19th-in-pittsburgh-marathon</link>
		<comments>https://www.gallaghersean.com/updates/finished-19th-in-pittsburgh-marathon#comments</comments>
		<pubDate>Sun, 06 May 2012 06:21:09 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=7</guid>
		<description><![CDATA[Finished 19th overall and was the 9th American to cross the finish out of about 20,000 total participants in the Pittsburgh Marathon with a time of 2:38.]]></description>
				<content:encoded><![CDATA[<p>Finished 19th overall and was the 9th American to cross the finish out of about 20,000 total participants in the <a href="http://www.pittsburghmarathon.com/" target="_blank">Pittsburgh Marathon</a> with a time of 2:38.<span id="more-10"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/updates/finished-19th-in-pittsburgh-marathon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
