<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Gallagher &#187; Press</title>
	<atom:link href="https://www.gallaghersean.com/category/press/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gallaghersean.com</link>
	<description>Athlete, Marathon Runner</description>
	<lastBuildDate>Sat, 02 Sep 2023 14:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gallagher takes 1st at Erie Marathon</title>
		<link>https://www.gallaghersean.com/press/gallagher-takes-1st-at-erie-marathon</link>
		<comments>https://www.gallaghersean.com/press/gallagher-takes-1st-at-erie-marathon#comments</comments>
		<pubDate>Thu, 03 Oct 2013 15:07:58 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=128</guid>
		<description><![CDATA[&#8220;&#8230;Gallagher, 31, also was acquainted with winning the overall men&#8217;s championship on Presque Isle State Park&#8217;s 26.2-mile course. He did that for the second time Sunday when he crossed the finish line in 2 hours, 35 minutes, 10 seconds.&#8221; Erie &#8230; <a href="https://www.gallaghersean.com/press/gallagher-takes-1st-at-erie-marathon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;&#8230;Gallagher, 31, also was acquainted with winning the overall men&#8217;s championship on Presque Isle State Park&#8217;s 26.2-mile course. He did that for the second time Sunday when he crossed the finish line in 2 hours, 35 minutes, 10 seconds.&#8221;</p>
<p><em><a href="http://www.goerie.com/apps/pbcs.dll/article?AID=2013309169935">Erie Times</a></em> - Sep. 16th 2013<span id="more-128"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/press/gallagher-takes-1st-at-erie-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-place finisher Sean Gallagher of Clearwater, Fla.</title>
		<link>https://www.gallaghersean.com/press/third-place-finisher-sean-gallagher-of-clearwater-fla</link>
		<comments>https://www.gallaghersean.com/press/third-place-finisher-sean-gallagher-of-clearwater-fla#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:18:06 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=67</guid>
		<description><![CDATA[&#8220;Third-place finisher Sean Gallagher of Clearwater, Fla., grabs some water during the Mohawk-Hudson River Marathon on Sunday, Oct. 7, 2012.&#8221; Times Union &#8211; Oct. 7th 2012]]></description>
				<content:encoded><![CDATA[<p>&#8220;Third-place finisher Sean Gallagher of Clearwater, Fla., grabs some water during the Mohawk-Hudson River Marathon on Sunday, Oct. 7, 2012.&#8221;</p>
<p><a href="http://www.timesunion.com/sports/article/Smith-wins-Mohawk-Hudson-3927074.php#photo-3559939" target="_blank"><em>Times Union</em></a> &#8211; Oct. 7th 2012<span id="more-67"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/press/third-place-finisher-sean-gallagher-of-clearwater-fla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2011 finishers Terry, Gallagher head full field</title>
		<link>https://www.gallaghersean.com/press/top-2011-finisher-gallagher-head-field</link>
		<comments>https://www.gallaghersean.com/press/top-2011-finisher-gallagher-head-field#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:13:32 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=65</guid>
		<description><![CDATA[&#8220;Top 2011 finishers Terry, Gallagher head full field&#8230; The Mohawk Hudson River Marathon celebrates its 30th birthday on Sunday, and apparently everybody wanted to come to the party&#8230; Gallagher, who finished third in 2011, is also expected back, along with &#8230; <a href="https://www.gallaghersean.com/press/top-2011-finisher-gallagher-head-field">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Top 2011 finishers Terry, Gallagher head full field&#8230; The Mohawk Hudson River Marathon celebrates its 30th birthday on Sunday, and apparently everybody wanted to come to the party&#8230; Gallagher, who finished third in 2011, is also expected back, along with six others who have run sub-2 :40 recently.&#8221;</p>
<p><a href="http://www.dailygazette.net/standard/ShowStoryTemplate.asp?Path=SCH/2012/10/05&amp;ID=Ar02305&amp;Section=Sports" target="_blank"><em>The Daily Gazette</em></a> &#8211; Oct. 1st 2012<span id="more-65"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/press/top-2011-finisher-gallagher-head-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Times News</title>
		<link>https://www.gallaghersean.com/press/erie-times-news-9-17-12</link>
		<comments>https://www.gallaghersean.com/press/erie-times-news-9-17-12#comments</comments>
		<pubDate>Sat, 22 Sep 2012 07:19:05 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=41</guid>
		<description><![CDATA[&#8220;Sean Gallagher of Clearwater, Fla., returned fifth in an even 2:42. Gallagher, 30, was the marathon&#8217;s winner back in 2004&#8230;&#8221; Erie Times-News &#8211; Sept. 17th 2012]]></description>
				<content:encoded><![CDATA[<p>&#8220;Sean Gallagher of Clearwater, Fla., returned fifth in an even 2:42. Gallagher, 30, was the marathon&#8217;s winner back in 2004&#8230;&#8221;</p>
<p><a href="http://www.goerie.com/article/20120917/SPORTS13/309169866/Ohio-runner-breaks-own-Erie-Marathon-record" target="_blank"><em>Erie Times-News</em></a> &#8211; Sept. 17th 2012<span id="more-41"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/press/erie-times-news-9-17-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Gazette</title>
		<link>https://www.gallaghersean.com/press/the-daily-gazette-10-10-11</link>
		<comments>https://www.gallaghersean.com/press/the-daily-gazette-10-10-11#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:20:24 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gallaghersean.com/?p=58</guid>
		<description><![CDATA[&#8220;Gallagher took command less than three miles into the race and went through the half marathon in 1:15:32, with Bishop 22 seconds back and Terry, Wetzel and Roda each less than a half-minute behind Bishop&#8230;&#8221; The Daily Gazette &#8211; Oct. &#8230; <a href="https://www.gallaghersean.com/press/the-daily-gazette-10-10-11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Gallagher took command less than three miles into the race and went through the half marathon in 1:15:32, with Bishop 22 seconds back and Terry, Wetzel and Roda each less than a half-minute behind Bishop&#8230;&#8221;</p>
<p><a href="http://www.dailygazette.com/news/2011/oct/10/1010_hmrmarathon/" target="_blank"><em>The Daily Gazette</em></a> &#8211; Oct. 10, 2011<span id="more-58"></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gallaghersean.com/press/the-daily-gazette-10-10-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
